PASS RATES
P/1 Exam FM/2 Exam IFM/3F Exam MLC/LTAM Total Pass
Year Pass Fail Pass Fail Pass Fail Pass Fail Pass Fail Percent
2008 1 0 0 0 0 0 0 0 1 0 100%
2009 2 0 1 1 0 0 0 0 3 1 75%
2010 3 1 1 0 0 0 0 0 4 1 80%
2011 8 5 3 0 0 0 0 0 11 5 68.75%
2012 7 9 6 2 2 0 0 0 15 11 57.69%
2013 8 3 4 1 0 0 0 0 12 4 75%
2014 10 3 8 1 0 0 0 0 18 4 81.82%
2015 4 3 7 3 1 0 1 0 13 6 68.42%
2016 3 3 3 1 1 0 0 0 7 4 63.64%
2017 7 3 10 5 3 0 0 0 20 8 71.43%
2018 10 1 9 4 0 0 0 0 19 5 79.17%
2019 5 3 10 8 3 3 0 0 18 14 56.25%
2020 9 1 5 7 0 0 0 0 14 8 63.64%
2021 5 3 9 3 2 0 0 0

16

6 72.73%
2022 5 1 2 4 3 2 0 0

10

7 58.82%
Totals 86 39 78 40 15 5 1 0 180 84 68.18%
Pass Rate 68.80% 66.10% 75.00% 100% 68.18%